![]() | 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | James Orton b.1725 Rowan Co., Nc d.1777 Rowan Co., Nc | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Orton b.1750 Rowan Co., Nc d.1800 Rowan Co., Nc | ![]() | ![]() | John Bryan b.1730 Opequon Creek, Virgina d.1782 Rowen Co., North Carolina | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Jane Bryan b.1727 Rowan Co., Nc d.1777 Rowan Co, Nc | ![]() | Sarah b.1730 Shenandoah Valle, Virginia d.1800 Rowen Co., North Carolina | ![]() | |
![]() | ![]() | ||||||
![]() | James Orton b.1775 Rowan, North Carolina d. Rowan, North Carolina | ![]() | ![]() | ![]() | Thomas Vanderford b.1682 Talbot Co., Md d.1767 Kent Co., De | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Charles Vanderford b.1725 Rowan, Nc d.1807 Probate, Casey, Kentuckey | ![]() | Rosannah (Asburry) b.1693 d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Sarah Vanderford b.1753 Rowen Co., Nc d. | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Marklin b.1729 <, Rowan, Nc> d. | ![]() | ![]() | ![]() | ||
![]() |