 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | John Bryan 
Born: 9 APR 1730 - Opequon Creek, Shenandoah, Virgina
Marr: 1750 -
Died: 12 MAR 1782 - , Rowen Co., North Carolina
Other Spouses:
|
 | Sarah 
Born: 1730 - Shenandoah Valle, Opequon Creek, Virginia
Died: AFT 1800 - Rowen Co., North Carolina
Other Spouses:
|  |
 |
 | 1. Jane Bryan  Born: 1727 - Rowan Co., Nc Marr: 1747 - James Orton Died: AFT 1777 - , Rowan Co, Nc |  | 2. Sarah Bryan Born: 1763 - , Rowan Co., North Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Mary Bryan Born: ABT 1764 - , Rowan Co., North Carolina Marr: - Died: - |  | 4. Margery Bryan Born: ABT 1766 - , Rowan Co., North Carolina Marr: - Died: AFT 1797 - |  |
 |  |  |  |  |
 | 5. Elizabeth Bryan Born: 1761 - , Rowan Co., North Carolina Marr: - Died: - |  | 6. John Bryan Born: 1751 - , Rowan Co., North Carolina Marr: - Died: BEF AUG 1781 - , Rowan Co., North Carolina |  |
 |  |  |  |  |
 | 7. James Bryan Born: 1755 - , Rowan Co., North Carolina Marr: - Died: AFT 1797 - |  | 8. Samuel Bryan Born: 1750 - , Rowan Co., North Carolina Marr: - Died: 1832 - , Davidson Co., Tennessee |  |
 |  |  |  |  |
 | 9. Jennet Bryan Born: 1759 - , Rowan Co., North Carolina Marr: - Died: 1808 - , Rowan Co., North Carolina |  | 10. Mary Bryant Born: BEF 1770 - , Rowan Co, Nc Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Jean Bryan Born: ABT 1758 - <, Rowan, North Carolina> Marr: - Died: - |  | 12. Samuel Bryan Born: ABT 1756 - <, Rowan, North Carolina> Marr: - Died: - |  |
 |  |  |  |  |
 | 13. John Bryan Born: ABT 1754 - <, Rowan, North Carolina> Marr: - Died: BEF 18 NOV 1797 - |  |
 |  |  |  |  |