| 
 Father:    John Fuller Born: 1546, England Marr: 1571 Died: Mother: Anne Harwynne Born: 1550, England Died:  | 
![]()  | 
|||||||||||
|  Roger Fuller     Born: 29 OCT 1572 - Redenhall, Norfolk, England Marr: 24 APR 1600 - Topcroft, Norfolk, England Died: 30 APR 1644 - Topcroft, Norfolk, England Other Spouses: Sarah Dunkhorn  | 
 Jane Gowan     Born: ABT 1579 - of Topcroft, Norfolk, England Died: - Other Spouses:  | |||||||||||
|  1.    Elizabeth Fuller Born: ABT 1601 - Topcroft, Norfolk, England Marr: - John Fuller Died: -  |  2.    Giles Fuller Born: ABT 1604 - Topcroft, Norfolk, England Marr: - Died: 1673 - Hampton, Rockingham, New Hampshire  | |||||||||||
|  3.    Susanna Fuller Born: ABT 1606 - Topcroft, Norfolk, England Marr: - Thomas Thurston Died: 1681 -  |  4.    William Fuller Born: 1611 - of Topcroft, Norfolk, , England Marr: - Died: 26 MAY 1693 - Hampton, Rockingham, New Hampshire  | |||||||||||
|  5.    John Fuller Born: 14 DEC 1611 - Topcroft, Norfolk, England Marr: 1638 - Elizabeth Emerson Died: 4 JUN 1666 - Ipswich, Essex, Massachusetts  |  6.    Roger Fuller Born: ABT 1613 - Topcroft, Norfolk, England Marr: - Died: -  | |||||||||||
|  7.    Richard Fuller Born: ABT 1615 - Topcroft, Norfolk, England Marr: - Died: -  |  8.    Jane Fuller Born: Chr. 27 APR 1616 - Topcroft, Norfolk, England Marr: - Died: -  | |||||||||||
|  9.    Frances Fuller Born: ABT 1619 - Topcroft, Norfolk, England Marr: - Robert Tyte Died: -  | ![]()  | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 28, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009