![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Roger Fuller Born: 1572, England Marr: 1600 Died: 1644, England Mother: Jane Gowan Born: 1579, England Died: |
![]() |
Father: Thomas Emerson Born: Chr.1584, England Marr: 1611 Died: 1660, Massachusetts Mother: Elizabeth Brewster Born: 1584, England Died: 1650, Massachusetts |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Fuller Born: 14 DEC 1611 - Topcroft, Norfolk, England Marr: 1638 - Ipswich, Essex, Massachusetts Died: 4 JUN 1666 - Ipswich, Essex, Massachusetts Other Spouses: |
![]() | Elizabeth Emerson Born: Chr. 14 JUN 1623 - Bishopsstortford, Hereford, England Died: 4 JUN 1666 - Ipswich, Essex, Massachusetts Other Spouses: Thomas Perrin | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Fuller Born: 1642 - Ipswich, Essex, Massachusetts Marr: 1677 - Rachel Brabrook Died: 1725 - | ![]() | 2. William Fuller Born: ABT 1644 - Ipswich, Essex, Massachusetts Marr: - Susanna Perkins Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. James Fuller Born: 1646 - Ipswich, Essex, Massachusetts Marr: 1672 - Mary Ring Died: 21 JUN 1725 - Ipswich, Essex, Massachusetts | ![]() | 4. Thomas Fuller Born: 15 JAN 1649 - Ipswich, Essex, Massachusetts Marr: - Died: SEP 1689 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Susannah Fuller Born: 4 AUG 1650 - Ipswich, Essex, Massachusetts Marr: 1671 - William Story Died: 4 JUN 1707 - | ![]() | 6. Elizabeth Fuller Born: 31 MAY 1652 - Ipswich, Essex, Massachusetts Marr: 1672 - James (Jacobus) Kinge Died: 30 JUN 1715 - Suffield, Hartford, Connecticut | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Joseph Fuller Born: 4 JUL 1658 - Ipswich, Essex, Massachusetts Marr: 1685 - Mary Wood Died: 22 AUG 1731 - | ![]() | 8. Nathaniel Fuller Born: JAN 1663 - Ipswich, Essex, Massachusetts Marr: 1708 - Mary Jackson Died: BEF 5 NOV 1719 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Mary Fuller Born: AFT 4 JUN 1666 - Ipswich, Essex, Massachusetts Marr: - Died: - | ![]() | 10. Sarah Fuller Born: ABT 1660 - Ipswich, Essex, Massachusetts Marr: 1679 - Nathaniel Hovey (other spouses) Died: 25 NOV 1739 - Windham, Windham, Connecticut | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Aug 28, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009