![]() | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | Hooker Osgood b.1668 Andores d.1748 Lancaster, Mass. | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Moses Osgood b.1702 Lancaster, Mass. d.1776 Lancaster, Mass. | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Dorothy Woodman b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Joel Osgood b.1746 Lancaster, Massachusetts d.1821 | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Martha Powers b.1718 Lancaster, Mass. d.1810 | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |