![]() | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Robert Thomas Hall Edwards b.1662 Edwards Hall Cardiff Wales E d.1734 Edwards Hall Cardiff Wales E | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Nathaniel Edwards Sr b.1690 Edwards Hall Cardiff Wales E d.1781 Swansea Wales England | ![]() | Margaret Cuelin b. d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Nathaniel Edwards Jr b.1715 Glen Morganshire Wales Engl d.1791 New York | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Isabella Downing b.1693 England d.1783 England | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | John Andrew Edwards b.1752 Hampshire Co West Virginia d.1819 Laures District North Carolina | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Margaret Elizabeth Nichols b.1727 d.1759 | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |