  |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   | 
  | 
 Father:    John Houghton 
   Born:    1624, England  
   Marr:    1648  
   Died:    1684, Massachusetts 
 Mother:    Beatrix Walker 
   Born:    1631, England  
   Died:    1720, Massachusetts
  | 
  | 
 Father:    Michael Leppingwell 
   Born:    1603, England  
   Marr:    1637  
   Died:    1687, Massachusetts 
 Mother:    Isabelle Cox 
   Born:    1616, England   
   Died:    1671, Massachusetts
  | 
  | 
  |   |   |   |   | 
  |  Robert Houghton     
   Born:    28 JAN 1657 OR 28 JAN 1658    - Dedham, Norfolk, Massachusetts 
   Marr:           1680    - Lancaster, Worcester, Massachusetts   		
   Died:     7 NOV 1723    - Lancaster, Worcester, Massachusetts, (Aged 65) 
 Other Spouses:    
 | 
  |  Esther Leppingwell     
   Born:    16 MAY 1657    - Woburn, Middlesex, Massachusetts 
       			
   Died:    13 JAN 1740    - Lancaster, Worcester, Massachusetts 
 Other Spouses:    
 |   | 
  | 
  |  1.    Isabel Houghton    Born:     6 AUG 1682    - Woburn, Middlesex, Massachusetts    Marr:     -     Died:                   - Died Young |   |  2.    Hannah Houghton    Born:    12 NOV 1683    - Lancaster, Worcester, Massachusetts    Marr:    1726  - Daniel Albert      Died:                   -  |   | 
  |   |   |   |   | 
  |  3.    Beatrix Houghton    Born:     3 SEP 1685    - Lancaster, Middlesex, Massachusetts    Marr:              - Elias Sawyer   (other spouses)    Died:           1770    - Lunenburg, Worcester, Massachusetts |   |  4.    Isabel Houghton    Born:     6 JUL 1687    - Lancaster, Worcester, Massachusetts    Marr:    1726  - Samuel Rogers   (other spouses)    Died:                   -  |   | 
  |   |   |   |   | 
  |  5.    Abigail Houghton    Born:    18 APR 1689    - Lancaster, Worcester, Massachusetts    Marr:    1710  - Amos Sawyer      Died:    20 NOV 1753    - Lancaster, Worcester, Massachusetts, (Aged 65) |   |  6.    Eleazer Houghton    Born:           1691    - Lancaster, Worcester, Massachusetts    Marr:    1718  - Elizabeth Divoll      Died:    20 FEB 1790    - Lunenburg, Worcester, Massachusetts |   | 
  |   |   |   |   | 
  |  7.    Gershom Houghton    Born:       ABT 1691    - Lancaster, Worcester, Massachusetts    Marr:    1724  - Elizabeth Rugg      Died:     3 APR 1757    - Lancaster, Worcester, Massachusetts, (Aged 66) |   |  8.    Robert Houghton    Born:       ABT 1692    - Lancaster, Worcester, Massachusetts    Marr:              - Deborah Wilder      Died:                   -  |   | 
  |   |   |   |   | 
  |  9.    Joshua Houghton    Born:    30 JUN 1695    - Lancaster, Worcester, Massachusetts    Marr:    1719  - Elizabeth Bennett      Died:                   -  |   |  10.    Ebenezer Houghton    Born:     3 FEB 1699    - Lancaster, Worcester, Massachusetts    Marr:    1721  - Mary Priest      Died:    13 OCT 1723    - Lancaster, Worcester, Massachusetts, (Aged 24) |   | 
  |   |   |   |   | 
  |  11.    Mary Houghton    Born:           1701    - Lancaster, Worcester, Massachusetts    Marr:    1725  - Daniel Albert      Died:    23 AUG 1726    - , , , (Aged 25) |   |  12.    Rachel Houghton    Born:       ABT 1703    - Lancaster, Worcester, Massachusetts    Marr:     -     Died:                   -  |   | 
  |   |   |   |   | 
  |  13.    Thomas Houghton    Born:     3 DEC 1705    - Lancaster, Worcester, Massachusetts    Marr:    1722  - Johannah Joslin      Died:                   -  |   | 
  |   |   |   |   |