![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Thomas John Born: 1692, Wales Marr: 1717 Died: 1776, Wales Mother: Margaret Williams Born: 1697, Wales Died: 1785, Wales |
![]() |
Father: Jenkin Thomas Born: Marr: Died: Mother: (Mrs.Jenkin Thomas) Born: Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Rees Thomas Born: 19 DEC 1732 - Llanfabon, Glamorgan, Wales Marr: 16 FEB 1760 - Llanfabon, Glamorgan, Wales Died: 19 APR 1793 - Llanfabon, Glamorgan, Wales Other Spouses: Anne John |
![]() | Anne Jenkin Born: Chr. 23 MAY 1742 - Newchurch, Carmarthen, Wales Died: 8 APR 1831 - Llanfabon, Glamorgan, Wales Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Rees Born: 25 MAR 1770 - Eglwysilan, Glamorgan, Wales Marr: 1806 - Margaret Thomas (other spouses) Died: 12 DEC 1827 - Blackwood, Bedwellty Parish, Monmouth, Wales | ![]() | 2. Morgan Rees Born: 1774 - of Eglwyislan, Glamorgan, Wales Marr: 1801 - Mary John Died: 28 NOV 1848 - Pontaberpengam, Bedwellty, Monmouth, England | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Mary Rees Born: Chr. 9 OCT 1774 - Llanfabon, Glamorgan, Wales Marr: - Died: 23 APR 1818 - | ![]() | 4. Elizabeth Rees Born: Chr. 17 MAR 1776 - Llanfabon, Glamorgan, Wales Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Margaret Rees Born: 24 JAN 1779 - Llanfabon, Glamorgan, Wales Marr: - William Jones Died: - | ![]() | 6. Samuel Rees Born: ABT 1773 - Eglwysilan, Glamorgan, Wales Marr: 1808 - Cecil Hopkins Died: 28 NOV 1848 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. William Rees Born: Chr. 22 JAN 1786 - Llanfabon, Glamorgan, Wales Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Aug 28, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009