![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: George Lewis Born: 1571, England Marr: 1596 Died: 1631, England Mother: Denise Foreman Born: 1579, England Died: 1626, England |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | George Lewis Born: 3 AUG 1600 - East Greenwich, Kent, England Marr: 1635 - Greenwich, Kent, England Died: 3 MAR 1664 - Barnstable, Barnstable, Massachusetts, (Will Prov) Other Spouses: Sarah Jenkins Mary |
![]() | Mary Fuller Born: 1614 - Of Scituate, , Ma Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Joseph Lewis Born: 1647 - Of, Watertown, Middlesex, Ma Marr: - Died: 24 JUN 1671 - Swansea, Bristol, Massachusetts | ![]() | 2. Edward Lewis Born: 9 MAY 1640 - Of E. Greenwich, Scituate, Plymouth, Massachusetts Marr: - Died: 28 MAR 1703 - Barnstable, Barnstable, Massachusetts | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. George Lewis Born: 1625 - of Eastgreenwich, Kent, England Marr: - Died: 20 MAR 1709 OR 20 MAR 1710 - Barnstable, Barnstable, Massachusetts | ![]() | 4. Jabez Lewis Born: 1634 - Brenchley, Kent, England Marr: - Died: JUN 1675 - , , Massachusetts | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. John Lewis Born: 2 MAR 1637 - Scituate, Plymouth, Massachusetts Marr: - Died: 26 MAR 1676 - Rehoboth, Bristol, Massachusetts | ![]() | 6. Ephraim Lewis Born: 23 JUL 1641 - Scituate, Plymouth, Massachusetts Marr: - Died: 1670 - Barnstable Co, Ma | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Thomas Lewes Born: ABT 1645 - Marr: - Died: - | ![]() | 8. James Lewes Born: ABT 1631 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Thomas Lewis Born: 5 JAN 1630 - Of, E. Greenwich, Kent, England Marr: - Died: 26 APR 1709 - Bristol, Bristol, Rhode Island | ![]() | 10. Nathaniel Lewis Born: 25 JUN 1639 - Watertown, Middlesex, Ma Marr: - Died: 13 OCT 1683 - Swansea, Plymouth, Ma | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Joseph Lewis Born: ABT 1646 - Barnstable, , Ma Marr: - Died: - | ![]() | 12. Sarah Lewis Born: 2 FEB 1643 OR 2 FEB 1644 - Barnstable, Barnstable, Massachusetts Marr: - Died: 16 FEB 1735 - Barnstable, Barnstable, Massachusetts | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 13. Mary Lewis Born: 16 NOV 1629 - East Greenwich, Kent, England Marr: - Died: 2 JUL 1655 - Scituate, Plymouth, Massachusetts | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Aug 28, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009