 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Henry Bell
Born: ABT 1692 - Wold, Brampton, Cumberland, England
Marr: 10 OCT 1717 - Brampton, Cumberland, England
Died: -
Other Spouses:
|
 | Jane Atkinson
Born: ABT 1696 - Wold, Brampton, Cumberland, England
Died: -
Other Spouses:
|  |
 |
 | 1. Marget Bell Born: 16 JUL 1718 - Wrea, Cumberland, England Marr: - Died: - |  | 2. George Bell Born: 6 FEB 1720 - Wrea, Cumberland, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John Bell Born: 2 FEB 1722 - Wrea, Cumberland, England Marr: - Died: - |  | 4. Ann Bell Born: 6 FEB 1724 - Wrea, Cumberland, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Thomas Bell Born: 21 MAY 1726 - Wrea, Cumberland, England Marr: - Died: - |  | 6. William Bell Born: 21 MAY 1726 - Wrea, Cumberland, England Marr: - Jane Maughan Died: - |  |
 |  |  |  |  |
 | 7. Henry Bell Born: 8 JUN 1728 - Wrea, Cumberland, England Marr: - Died: - |  | 8. Richard Bell Born: 4 FEB 1730 - Wrea, Cumberland, England Marr: - Died: 20 JUL 1730 - |  |
 |  |  |  |  |
 | 9. Jane Bell Born: 3 JUN 1731 - Wrea, Cumberland, England Marr: - Died: - |  | 10. Mary Bell Born: 11 JUL 1733 - Wrea, Cumberland, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Margaret Bell Born: 27 OCT 1734 - Brampton, Cumberland, England Marr: 1768 - Thomas Maughan Died: - |  | 12. Elizabeth Bell Born: 5 DEC 1736 - Wrea, Cumberland, England Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Sarah Bell Born: 23 MAR 1737 - Wrea, Cumberland, England Marr: - Died: - |  |
 |  |  |  |  |