 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Robert Scruggs
Born: 1738, Virginia
Marr: 1770
Died: 1785
Mother: Sarah R Edwards
Born: 1750
Died: 1830
|
 |
Father: John Andrew Edwards
Born: 1752
Marr: 1774
Died: 1819
Mother: Phoebe Meadows
Born: 1754
Died: 1854
|
 |
 |  |  |  |  |
 | John Edward Scruggs 
Born: ABT 1770 - , Buckingham, Virginia
Marr: ABT 1800 - , Cumberland, Virginia
Died: ABT 1854 - Laurens, South Carolina
Other Spouses:
|
 | Mary Edwards 
Born: 1775 - Cumberland Co Virginia USA
Died: 1859 - Laurens, South Carolina
Other Spouses:
|  |
 |
 | 1. Theodoric Edward (Tedy) Scruggs Born: 26 DEC 1806 - Lauren Co South CarolinaUSA Marr: - Died: 28 OCT 1897 - Blount Co Alabama USA |  | 2. Merritt Scruggs Born: 1801 - , Cumberland, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Agnes Scruggs  Born: ABT 1812 - Bowling Green, Warren, Kentucky Marr: 1828 - James Landrum Taylor Died: ABT 1890 - |  | 4. Patsie Scruggs Born: 1808 - South Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 5. John Scruggs Born: 1815 - Laurens, South Carolina Marr: - Died: - |  | 6. Bettie Scruggs Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Thomas Scruggs Born: 1816 - Laurens, South Carolina Marr: - Died: - |  | 8. Phebe Scruggs Born: 1808 - , Cumberland, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Eliza Scruggs Born: ABT 1819 - Marr: - Died: - |  | 10. William Berry Scruggs Born: 26 DEC 1826 - South Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Edward Scruggs Born: 1802 - , Cumberland, Virginia Marr: - Died: - |  | 12. Elizabeth Scruggs Born: 1808 - , Cumberland, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Martha Scruggs Born: 1809 - , Cumberland, Virginia Marr: - Died: - |  | 14. Elijah Scruggs Born: 1819 - Laurens, South Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 15. Mary Scruggs Born: 1820 - Laurens, South Carolina Marr: - Died: - |  |
 |  |  |  |  |