 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Eure
Born: - see Goodridge - Personal Resource Files
Marr: - of Scrivelsby, Lincolnshire, England
Died: -
Other Spouses:
|
 | Eure Mrs
Born: - see Goodridge - Personal Resource Files
Died: -
Other Spouses:
|  |
 |
 | 1. Martha Eure Born: ABT 1554 - Marr: - Died: - |  | 2. Muriel Eure Born: ABT 1557 - Ribston, Yorks, England Marr: 1578 - Richard Goodricke Died: - |  |
 |  |  |  |  |
 | 3. Ralph Eure, [Baron Eure] Born: 4 OCT 1558 - Berwick Castle, Berwick, Northumberland, England Marr: 1577 - Mary Dawnay (other spouses) Died: 1 APR 1617 - |  | 4. Sir Francis Eure Born: ABT 1560 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Charles Eure Born: ABT 1560 - of Berwickcastle, Berwick, Northumberland, England Marr: - Died: - Child |  | 6. Charles (Ewer) Eure Born: ABT 1562 - of Bradley, Durham, England Marr: 1590 - Jane Ingham Died: - |  |
 |  |  |  |  |
 | 7. Francis (Ewer) Eure Born: ABT 1564 - of Heyford, Warren, Oxford, England Marr: 1590 - Elizabeth Lennard (other spouses) Died: 1 MAY 1621 - |  | 8. William (Ewer) Eure Born: ABT 1566 - , of Stokesley, Yorkshire, England Marr: 1599 - Catherine Bowes Died: ABT 1628 OR 1629 - |  |
 |  |  |  |  |
 | 9. Anna (Ewer) Eure Born: ABT 1568 - of Berwickcastle, Berwick, Northumberland, England Marr: 1577 - Rafe Mallory (other spouses) Died: - |  | 10. Martha (Ewer) Eure Born: ABT 1572 - , of Scrivelsby, Lincolnshire, England Marr: 1590 - William (Arminge) Armine Died: - |  |
 |  |  |  |  |
 | 11. Margaret (Ewer) Eure Born: ABT 1574 - , of Scrivelsby, Lincolnshire, England Marr: - Died: - Child |  | 12. Mary (Ewer) Eure Born: ABT 1576 - , of Scrivelsby, Lincolnshire, England Marr: - Died: - Child |  |
 |  |  |  |  |
 | 13. Elizabeth (Ewer) Eure Born: ABT 1578 - , of Scrivelsby, Lincolnshire, England Marr: - Died: - Child |  |
 |  |  |  |  |